PROVAS - JERSEY 2007
COD TOURO NºFILHAS DEP. LEITE REP% TIPO REP% PEDIGREE PTI  PREÇO 
670 GERONIMO 137 2038 91 1.20 78 HALLMARK / BARBER 210  R$    80,00
536 BORDEN 83 1702 88 0.40 76 DANIEL / BERRETA 176  R$    29,00
501 TRAIL BLAZER 142 1673 93 0.60 88 GLAYSON / BERRETA 85  R$    16,90
524 AURORA 98 1511 87 1.00 79 MANNIX / ALF 133  R$    15,90
488 BARKLY 2362 1460 99 0.90 99 BARBER/SKYLINE 116  R$  103,00
563 BRAZO 151 1457 92 2.00 81 MONTANA/BERRETA 166  R$    38,00
676 FINALLY 22 1375 72 1.00 61 HALLMARK / BERRETA 168  R$    18,00
5181 SABER 410 1326 96 1.60 94 MONTANA/LESTER 138  R$    48,00
488 BEAU 204 1265 94 -10 88 DANIEL / LESTER 121  R$    22,00
753 ECHO 64 1131 84 1.30 73 AMERICAN / DANIEL 175  R$    30,00
2026 BOSTON 132 1061 92 0.10 81 BOLD/SKYLINE 133  R$    19,80
204 EUREKA 93 1033 86 0.90 68 MONTANA/LESTER 87  R$    22,00
762 SUPREME 59 1010 84 0.50 72 TACO / BERRETA 169  R$    18,00
528 KARL 53 983 84 1.40 70 HALLMARK /DECLO 119  R$    21,50
677 DANDY           POINTER/BERRETA    
193 RONALD           SHANE/HERMITAGE    
9967 JADE-CAN           JUNO/DUNCAN    
                   
558 DEBOER 139 975 91 0.20 86 PARAMOUNT / LESTER 162  R$    25,00
311 NICK 141 967 85 1.20 52 HALMARK    R$    25,00
535 JACE 5240 930 99 2.00 99 MONTANA/MALCON 189  R$  500,00
193 RONALD 59 901 87 0.50 80 SHANE / HERMITAGE 91  R$    13,50
3359 FLOWER POWER 4065 863 73 1.00 62 ALF / BERRETA 140  R$    20,00
191 BRONZE 35 857 82 0.30 70 DANIEL / LESTER 92  R$    19,00
346 KENAI 289 856 96 2.10 91 POSEIDON / BERRETA 125  R$    25,00
605 MECCA                
404 FUSION 934 855 95 1.80 86 BERRETA/FASCINATOR 119  R$    39,00
590 ACTION           AVERY/BERRETA    
  ELERATION           BARBER/SKYLINE    
605 MECCA 797 816 97 1.80 94 MANNIX / FYN HAUG 152  R$    52,00
2029 KENZIE 62 805 88 -10 75 MAKENZIE / LESTER 157  R$    12,90
5194 RASMUR 120 805 89 1.20 91 FYN LEMVIG / MAJOR 169  R$    32,00
771 TUESDAY 47 768 84 0.90 76 TACO / BERRETA 176  R$    24,00
3301 IATOLA 91 739 90 2,6 84 PARAMOUNT / BARBER 179  R$    60,00
3246 DEXTRO           AVERY/DECLO    
571 LOGAN 38 739 73 1.70 66 PARAMOUNT / MONTANA 154  R$    30,00
480 MOR 3461 738 99 1.50 99 KHAN / SKY LINE 114  R$    23,00
5200 FUTURITY 72 718 89 1.90 78 JASON/BERRETA 146  R$    48,00
3252 RESCUE 100 697 90 0.70 77 DECLO/ HALLMARK 127  R$    33,00
442 PARAMOUNT 10.640 675 99 1.60 99 BERRETA/DUNCAN 161  R$  126,00
552 ACE 52 672 78 1.70 60 PARAMOUNT / BARBER 158  R$    27,00
480 MOR           BARBER LAD/DUNCAN    
990 MILITIA 32 669 74 1.30 74 PERIMITER / FYN HAUG 273  R$    43,00
5166 KODY           AVERY/BERRETA    
3241 LELAND 147 664 92 0.80 80 MONTANA / ALF 146  R$    18,00
5122 KODY 928 658 97 1.80 97 AVERY / BERRETA 113  R$    48,00
498 ELEVATION 629 638 98 0.80 96 BARBER/SKYLINE 78  R$    18,00
5177 MAX           AVERY/BROOK    
498 ELEVATION           BARBER/SKYLINE    
3184 RED DOG           ALF/HERMITAGE    
                   
486 MACE 32 610 83 0.80 74 KHAN/LESTER 119  R$    15,00
363 LUCK 47 606 84 0.10 63 DANIEL / BERRETA 109  R$    25,00
590 ACTION 58 603 88 2.20 78 AVERY / BERRETA 124  R$    48,00
577 CHARISMATIC 50 584 84 1.60 75 SAMBO / LAD ET 109  R$    18,00
514 DATELINE 159 580 93 0.40 84 KENT/BERRETA 30  R$    15,00
370 ROULETTE 91 543 92 1.10 82 AVERY / RESULT 111  R$    19,80
3314 LEXINGTON 41 524 81 2.20 69 HALLMARK / ALF 217  R$    30,00
3274 GUNNER 52 521 86 0.90 75 FYN LEMVIG / BARBER129    R$    21,00
650 REFLECTION 46 478 83 1.40 77 FYN LEMVIG / STORM 117  R$    17,50
350 BELLS LESTER 1.631 364 98 0.70 96 LESTER /TOP BRASS 41  R$    13,50
696 LEGION 1.130 356 98 2.60 98 CENTURION/BROOK 140  R$    85,00
159 SOONER 20866 334 99 0.70 99 SOLDIERBOY / SOLDIER 30  R$  250,00
290 BARBER 11.818 313 99 0.60 99 DUNCAN/YANKEE 35  R$  103,00
395 CHOICE-P 2.120 268 99 1.00 99 BERRETA/LESTER 27  R$  103,00
103 JULIAN 505 129 94 1.70 85 D.JUDE/IMPERIAL    R$    25,00
254 BERRETA 28.441 124 99 1.20 99 SOONER/GARLY 66  R$  170,00
303 SULTAN 200 100 96 1.80 74 CENTURION/JUDE 138  R$    48,00
162 PERIMITER 1.981 99 99 0.80 98 BERRETA/DUNCAN 151  R$    30,00
5177 MAX 553 21 96 1.60 95 AVERY / MAJOR 106  R$    28,00
303 SULTAN 200 10 90 1.80 74 CENTURION / D JUDE 41  R$    40,00
420 SENIOR 114 9 88 0.80 71 COUNCILER / PERIMITER 98  R$    45,00
111 LASER 199 6 89 1.40 68 SATURM/LESTER 71  R$    29,00
202 ROCKET 462 -2 96 1.90 93 BARBER/BERRETA 74  R$    50,00
107 DUNCAN JUDE 7.659 -188 99 1.00 98 MAGIC DUNCAN / TITLE -6  R$    40,00
306 SIMBAS PRIDE 119 -413 88 1.20 66 SAMBO / TOPS -14  R$    20,00
510 GOLDEN BOY 2.430 -508 99 2.40 99 BARBER / BERRETA 63  R$    45,00
131 COMERICA 152 -620 88 1.60 62 REMAKE / RENAISSENCE 31  R$    52,00
3437 VINDICATION 57 -669 77 0.50 63 WHIATLER / CENTURION -42  R$    55,00
                   
                   
 
Nitro Agro - Inseminação Artificial em Bovinos, Caprinos e Ovinos
Copyright © 2006 - Todos os direitos reservados.
Desenvolvido pela Webfeira
Desenvolvido pela Webfeira